Historical price from 02 Jun 2026 To 28 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(31 Jul 2026 To 14 Aug 2026) |
13.10 | 13.40 | 13.00 | 13.10 | 7,394,811 | 97,253,567 |
|
Previous 4 weeks
(01 Jul 2026 To 30 Jul 2026) |
12.80 | 13.30 | 12.70 | 13.10 | 18,966,765 | 247,452,043 |
| Daily Historical Data | ||||||
| 28 Aug 2026 | 12.90 | 12.90 | 12.80 | 12.80 | 1,082,299 | 13,948,937 |
| 27 Aug 2026 | 12.90 | 13.00 | 12.80 | 12.90 | 1,346,417 | 17,357,789 |
| 26 Aug 2026 | 12.90 | 12.90 | 12.80 | 12.90 | 2,041,829 | 26,339,486 |
| 25 Aug 2026 | 13.20 | 13.30 | 13.00 | 13.00 | 1,172,202 | 15,375,806 |
| 24 Aug 2026 | 13.40 | 13.40 | 13.20 | 13.20 | 448,431 | 5,953,732 |
| 21 Aug 2026 | 13.30 | 13.40 | 13.30 | 13.40 | 1,028,181 | 13,728,667 |
| 20 Aug 2026 | 13.20 | 13.30 | 13.20 | 13.30 | 1,716,366 | 22,681,351 |
| 19 Aug 2026 | 13.20 | 13.20 | 13.10 | 13.10 | 319,311 | 4,192,045 |
| 18 Aug 2026 | 13.10 | 13.20 | 13.00 | 13.20 | 1,192,402 | 15,580,116 |
| 17 Aug 2026 | 13.10 | 13.10 | 13.00 | 13.10 | 305,171 | 3,992,036 |
| 14 Aug 2026 | 13.10 | 13.20 | 13.00 | 13.10 | 1,079,881 | 14,147,383 |
| 13 Aug 2026 | 13.20 | 13.20 | 13.10 | 13.10 | 991,244 | 12,989,277 |
| 11 Aug 2026 | 13.30 | 13.30 | 13.10 | 13.20 | 504,105 | 6,651,636 |
| 10 Aug 2026 | 13.00 | 13.30 | 13.00 | 13.30 | 870,043 | 11,500,234 |
| 07 Aug 2026 | 13.00 | 13.10 | 13.00 | 13.10 | 535,321 | 7,001,385 |
| 06 Aug 2026 | 13.10 | 13.20 | 13.00 | 13.00 | 980,040 | 12,819,676 |
| 05 Aug 2026 | 13.30 | 13.30 | 13.10 | 13.10 | 407,204 | 5,362,552 |
| 04 Aug 2026 | 13.30 | 13.30 | 13.10 | 13.20 | 536,616 | 7,078,802 |
| 03 Aug 2026 | 13.20 | 13.40 | 13.20 | 13.40 | 880,153 | 11,685,600 |
| 31 Jul 2026 | 13.10 | 13.20 | 13.00 | 13.20 | 610,204 | 8,017,022 |
| 30 Jul 2026 | 13.10 | 13.20 | 13.00 | 13.10 | 714,323 | 9,315,731 |
| 27 Jul 2026 | 13.10 | 13.20 | 13.00 | 13.20 | 1,339,158 | 17,581,751 |
| 24 Jul 2026 | 13.20 | 13.20 | 13.00 | 13.10 | 1,460,202 | 19,221,596 |
| 23 Jul 2026 | 13.20 | 13.30 | 13.10 | 13.20 | 539,231 | 7,077,481 |
| 22 Jul 2026 | 13.30 | 13.30 | 13.10 | 13.20 | 1,158,601 | 15,293,563 |
| 21 Jul 2026 | 13.10 | 13.30 | 13.10 | 13.30 | 1,328,737 | 17,546,605 |
| 20 Jul 2026 | 13.00 | 13.20 | 12.90 | 13.10 | 936,910 | 12,226,031 |
| 17 Jul 2026 | 13.10 | 13.10 | 12.90 | 12.90 | 1,261,562 | 16,343,577 |
| 16 Jul 2026 | 13.10 | 13.20 | 13.00 | 13.10 | 1,980,120 | 25,939,782 |
| 15 Jul 2026 | 13.00 | 13.20 | 13.00 | 13.20 | 1,034,686 | 13,566,790 |
| 14 Jul 2026 | 13.00 | 13.00 | 12.90 | 13.00 | 500,384 | 6,504,923 |
| 13 Jul 2026 | 13.10 | 13.10 | 13.00 | 13.10 | 371,585 | 4,840,180 |
| 10 Jul 2026 | 13.00 | 13.20 | 13.00 | 13.10 | 734,616 | 9,598,439 |
| 09 Jul 2026 | 13.00 | 13.10 | 12.90 | 13.00 | 678,224 | 8,819,753 |
| 08 Jul 2026 | 13.00 | 13.20 | 12.90 | 13.00 | 1,384,045 | 18,032,599 |
| 07 Jul 2026 | 12.90 | 13.00 | 12.80 | 13.00 | 772,427 | 9,980,438 |
| 06 Jul 2026 | 12.90 | 13.00 | 12.80 | 12.90 | 351,807 | 4,538,660 |
| 03 Jul 2026 | 12.80 | 13.00 | 12.80 | 13.00 | 694,403 | 8,957,008 |
| 02 Jul 2026 | 12.70 | 12.90 | 12.70 | 12.90 | 1,251,516 | 16,008,198 |
| 01 Jul 2026 | 12.80 | 12.80 | 12.70 | 12.80 | 474,228 | 6,058,938 |
| 30 Jun 2026 | 12.70 | 12.80 | 12.60 | 12.80 | 1,940,830 | 24,687,664 |
| 29 Jun 2026 | 12.80 | 12.80 | 12.60 | 12.70 | 1,019,175 | 12,941,504 |
| 26 Jun 2026 | 12.80 | 12.80 | 12.70 | 12.70 | 449,191 | 5,733,763 |
| 25 Jun 2026 | 12.80 | 12.80 | 12.70 | 12.80 | 752,662 | 9,622,603 |
| 24 Jun 2026 | 12.80 | 12.90 | 12.70 | 12.70 | 2,033,085 | 25,994,078 |
| 23 Jun 2026 | 13.00 | 13.00 | 12.80 | 12.80 | 835,117 | 10,772,480 |
| 22 Jun 2026 | 12.80 | 13.00 | 12.80 | 12.90 | 1,290,015 | 16,659,313 |
| 19 Jun 2026 | 12.90 | 12.90 | 12.80 | 12.80 | 698,915 | 8,947,684 |
| 18 Jun 2026 | 12.90 | 12.90 | 12.80 | 12.90 | 202,407 | 2,604,351 |
| 17 Jun 2026 | 12.90 | 12.90 | 12.80 | 12.90 | 932,120 | 11,967,557 |
| 16 Jun 2026 | 12.80 | 12.90 | 12.70 | 12.90 | 480,897 | 6,153,057 |
| 15 Jun 2026 | 12.60 | 12.90 | 12.60 | 12.90 | 1,069,719 | 13,678,073 |
| 12 Jun 2026 | 12.70 | 12.80 | 12.60 | 12.60 | 1,254,909 | 15,938,465 |
| 11 Jun 2026 | 12.70 | 12.70 | 12.60 | 12.60 | 800,904 | 10,149,041 |
| 10 Jun 2026 | 12.80 | 12.90 | 12.70 | 12.70 | 1,209,005 | 15,384,702 |
| 09 Jun 2026 | 12.80 | 12.90 | 12.70 | 12.80 | 327,018 | 4,187,686 |
| 08 Jun 2026 | 12.80 | 12.80 | 12.70 | 12.70 | 282,330 | 3,601,164 |
| 05 Jun 2026 | 12.80 | 12.90 | 12.70 | 12.90 | 973,586 | 12,475,425 |
| 04 Jun 2026 | 12.80 | 12.80 | 12.70 | 12.70 | 1,572,181 | 19,988,093 |
| 02 Jun 2026 | 12.70 | 12.80 | 12.70 | 12.70 | 282,278 | 3,587,125 |
Remark:Volume from SET main board.