Historical price from 26 Feb 2026 To 29 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(30 Apr 2026 To 15 May 2026) |
13.10 | 13.60 | 12.90 | 12.90 | 13,908,274 | 183,313,154 |
|
Previous 4 weeks
(27 Mar 2026 To 29 Apr 2026) |
12.40 | 13.40 | 12.30 | 13.10 | 24,643,059 | 316,794,630 |
| Daily Historical Data | ||||||
| 29 May 2026 | 12.70 | 12.80 | 12.70 | 12.70 | 320,831 | 4,074,905 |
| 28 May 2026 | 12.80 | 12.80 | 12.60 | 12.60 | 1,173,603 | 14,901,870 |
| 27 May 2026 | 12.90 | 12.90 | 12.80 | 12.90 | 185,538 | 2,378,494 |
| 26 May 2026 | 12.90 | 13.10 | 12.90 | 13.10 | 1,192,079 | 15,449,182 |
| 25 May 2026 | 12.80 | 12.90 | 12.70 | 12.80 | 1,360,864 | 17,482,235 |
| 22 May 2026 | 12.70 | 12.80 | 12.60 | 12.80 | 2,391,718 | 30,555,880 |
| 21 May 2026 | 12.70 | 12.80 | 12.70 | 12.80 | 1,438,679 | 18,281,141 |
| 20 May 2026 | 12.70 | 12.90 | 12.60 | 12.70 | 1,207,119 | 15,359,524 |
| 19 May 2026 | 12.70 | 12.80 | 12.70 | 12.70 | 2,083,895 | 26,562,130 |
| 18 May 2026 | 12.90 | 13.00 | 12.70 | 12.70 | 2,683,401 | 34,404,453 |
| 15 May 2026 | 13.00 | 13.20 | 12.90 | 12.90 | 2,073,997 | 26,976,101 |
| 14 May 2026 | 13.00 | 13.00 | 12.90 | 13.00 | 1,616,117 | 20,997,271 |
| 13 May 2026 | 13.20 | 13.20 | 13.00 | 13.00 | 1,460,427 | 19,178,583 |
| 12 May 2026 | 13.30 | 13.50 | 13.20 | 13.20 | 957,909 | 12,814,981 |
| 11 May 2026 | 13.40 | 13.40 | 13.30 | 13.30 | 1,791,976 | 23,908,310 |
| 08 May 2026 | 13.40 | 13.40 | 13.20 | 13.40 | 1,587,439 | 21,226,039 |
| 07 May 2026 | 13.20 | 13.60 | 13.20 | 13.40 | 1,350,454 | 18,090,678 |
| 06 May 2026 | 13.00 | 13.30 | 13.00 | 13.30 | 1,395,726 | 18,356,732 |
| 05 May 2026 | 12.90 | 13.00 | 12.90 | 13.00 | 669,109 | 8,648,627 |
| 30 Apr 2026 | 13.10 | 13.10 | 12.90 | 12.90 | 1,005,120 | 13,115,832 |
| 29 Apr 2026 | 13.00 | 13.30 | 13.00 | 13.10 | 1,444,323 | 19,093,402 |
| 28 Apr 2026 | 13.00 | 13.30 | 12.80 | 13.20 | 1,411,603 | 18,423,659 |
| 27 Apr 2026 | 12.80 | 13.00 | 12.80 | 12.90 | 232,794 | 2,998,251 |
| 24 Apr 2026 | 12.80 | 12.90 | 12.80 | 12.80 | 947,609 | 12,185,865 |
| 23 Apr 2026 | 13.10 | 13.10 | 12.60 | 12.70 | 2,530,087 | 32,397,759 |
| 22 Apr 2026 | 13.20 | 13.30 | 13.00 | 13.00 | 252,108 | 3,305,786 |
| 21 Apr 2026 | 13.20 | 13.30 | 13.10 | 13.30 | 589,717 | 7,799,194 |
| 20 Apr 2026 | 13.20 | 13.40 | 13.10 | 13.10 | 1,175,704 | 15,546,638 |
| 17 Apr 2026 | 12.80 | 13.30 | 12.80 | 13.20 | 1,349,560 | 17,634,476 |
| 16 Apr 2026 | 13.10 | 13.20 | 12.80 | 12.90 | 929,951 | 12,011,151 |
| 10 Apr 2026 | 13.00 | 13.20 | 12.90 | 13.20 | 1,270,624 | 16,631,876 |
| 09 Apr 2026 | 13.10 | 13.20 | 12.90 | 13.10 | 722,254 | 9,421,656 |
| 08 Apr 2026 | 12.80 | 13.20 | 12.80 | 13.10 | 1,513,135 | 19,806,303 |
| 07 Apr 2026 | 12.70 | 12.90 | 12.70 | 12.70 | 655,540 | 8,357,913 |
| 03 Apr 2026 | 12.80 | 12.90 | 12.70 | 12.70 | 921,234 | 11,749,774 |
| 02 Apr 2026 | 12.60 | 13.00 | 12.50 | 12.90 | 1,354,872 | 17,276,265 |
| 01 Apr 2026 | 12.60 | 12.80 | 12.60 | 12.60 | 1,533,042 | 19,391,449 |
| 31 Mar 2026 | 12.50 | 12.60 | 12.30 | 12.60 | 3,940,926 | 49,293,174 |
| 30 Mar 2026 | 12.70 | 12.70 | 12.40 | 12.40 | 1,287,501 | 16,213,002 |
| 27 Mar 2026 | 12.40 | 12.70 | 12.40 | 12.70 | 580,475 | 7,257,037 |
| 26 Mar 2026 | 12.40 | 12.50 | 12.40 | 12.40 | 777,214 | 9,663,754 |
| 25 Mar 2026 | 12.30 | 12.50 | 12.20 | 12.40 | 1,268,526 | 15,635,672 |
| 24 Mar 2026 | 12.20 | 12.30 | 12.10 | 12.20 | 335,712 | 4,095,617 |
| 23 Mar 2026 | 12.30 | 12.40 | 12.10 | 12.10 | 706,347 | 8,632,179 |
| 20 Mar 2026 | 12.40 | 12.40 | 12.30 | 12.40 | 196,181 | 2,431,058 |
| 19 Mar 2026 | 12.40 | 12.50 | 12.30 | 12.40 | 850,585 | 10,575,140 |
| 18 Mar 2026 | 12.50 | 12.60 | 12.40 | 12.40 | 1,334,258 | 16,654,745 |
| 17 Mar 2026 | 12.40 | 12.60 | 12.40 | 12.50 | 363,540 | 4,545,083 |
| 16 Mar 2026 | 12.40 | 12.50 | 12.40 | 12.50 | 206,000 | 2,563,080 |
| 13 Mar 2026 | 12.50 | 12.50 | 12.40 | 12.40 | 106,126 | 1,321,257 |
| 12 Mar 2026 | 12.40 | 12.60 | 12.40 | 12.50 | 1,633,973 | 20,441,895 |
| 11 Mar 2026 | 12.50 | 12.60 | 12.40 | 12.50 | 1,348,895 | 16,835,029 |
| 10 Mar 2026 | 12.80 | 13.00 | 12.60 | 12.70 | 2,186,154 | 27,873,454 |
| 09 Mar 2026 | 12.70 | 12.90 | 12.50 | 12.80 | 959,859 | 12,192,927 |
| 06 Mar 2026 | 12.60 | 12.90 | 12.50 | 12.80 | 805,825 | 10,189,977 |
| 05 Mar 2026 | 12.60 | 12.60 | 12.50 | 12.60 | 1,712,915 | 21,536,211 |
| 04 Mar 2026 | 12.80 | 12.80 | 12.20 | 12.40 | 3,775,358 | 47,310,699 |
| 02 Mar 2026 | 13.20 | 13.20 | 12.90 | 12.90 | 442,596 | 5,778,043 |
| 27 Feb 2026 | 13.40 | 13.40 | 13.20 | 13.40 | 689,205 | 9,162,257 |
| 26 Feb 2026 | 13.30 | 13.40 | 13.30 | 13.40 | 541,582 | 7,254,688 |
Remark:Volume from SET main board.