AXTRART: 12.70 Baht 0.00 (0.00%)
Historical price from 23 Sep 2025 To 19 Dec 2025
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(20 Nov 2025 To 03 Dec 2025)
12.40 12.60 11.90 12.60 7,230,724 89,168,968
Previous 4 weeks
(22 Oct 2025 To 19 Nov 2025)
12.20 12.80 12.00 12.40 19,996,670 246,853,936
Daily Historical Data
19 Dec 2025 12.70 12.80 12.70 12.70 432,710 5,500,257
18 Dec 2025 12.60 12.70 12.60 12.70 80,359 1,020,103
17 Dec 2025 12.80 12.80 12.50 12.60 1,991,644 25,172,791
16 Dec 2025 12.90 12.90 12.70 12.80 337,201 4,321,732
15 Dec 2025 12.70 13.00 12.60 12.90 993,321 12,694,430
12 Dec 2025 12.60 12.70 12.50 12.70 3,221,495 40,630,076
11 Dec 2025 12.50 12.70 12.50 12.60 1,414,314 17,734,684
09 Dec 2025 12.70 12.80 12.40 12.40 1,181,608 14,833,761
08 Dec 2025 12.50 12.70 12.50 12.70 479,804 6,069,750
04 Dec 2025 12.60 12.60 12.40 12.50 576,451 7,224,103
03 Dec 2025 12.30 12.60 12.30 12.60 373,348 4,685,339
02 Dec 2025 12.40 12.60 11.90 12.50 2,490,249 30,567,571
01 Dec 2025 12.40 12.50 12.40 12.40 341,541 4,253,932
28 Nov 2025 12.40 12.40 12.30 12.40 86,800 1,076,310
27 Nov 2025 12.30 12.40 12.20 12.40 1,021,036 12,488,075
26 Nov 2025 12.50 12.50 12.30 12.30 1,093,419 13,564,435
25 Nov 2025 12.20 12.50 12.20 12.50 1,043,501 12,903,462
24 Nov 2025 12.30 12.30 12.20 12.30 113,002 1,384,304
21 Nov 2025 12.20 12.30 12.20 12.30 175,959 2,153,960
20 Nov 2025 12.40 12.50 12.30 12.30 491,869 6,091,580
19 Nov 2025 12.40 12.50 12.30 12.40 961,941 11,994,252
18 Nov 2025 12.50 12.60 12.30 12.30 1,261,604 15,630,759
17 Nov 2025 12.30 12.60 12.30 12.60 1,072,009 13,428,043
14 Nov 2025 12.70 12.70 12.30 12.30 1,259,013 15,760,563
13 Nov 2025 12.60 12.70 12.60 12.70 209,315 2,645,792
12 Nov 2025 12.60 12.70 12.60 12.70 248,820 3,147,275
11 Nov 2025 12.60 12.80 12.60 12.80 341,818 4,347,828
10 Nov 2025 12.50 12.70 12.40 12.60 2,561,731 32,160,035
07 Nov 2025 12.60 12.60 12.40 12.60 625,112 7,816,417
06 Nov 2025 12.50 12.60 12.40 12.60 709,349 8,848,277
05 Nov 2025 12.30 12.40 12.30 12.40 1,100,623 13,584,053
04 Nov 2025 12.30 12.40 12.20 12.30 555,228 6,823,293
03 Nov 2025 12.20 12.40 12.20 12.30 806,831 9,953,684
31 Oct 2025 12.20 12.30 12.20 12.30 890,450 10,930,468
30 Oct 2025 12.00 12.30 12.00 12.30 1,509,999 18,394,915
29 Oct 2025 12.20 12.20 12.00 12.00 602,817 7,268,811
28 Oct 2025 12.10 12.30 12.00 12.20 1,679,104 20,400,298
27 Oct 2025 12.10 12.20 12.00 12.10 1,141,557 13,852,865
24 Oct 2025 12.10 12.30 12.00 12.00 1,569,416 19,059,184
22 Oct 2025 12.20 12.30 12.10 12.20 889,933 10,807,124
21 Oct 2025 12.10 12.30 12.10 12.20 542,215 6,629,884
20 Oct 2025 12.20 12.20 12.00 12.10 2,407,971 29,132,854
17 Oct 2025 12.10 12.20 12.10 12.10 2,311,920 28,084,603
16 Oct 2025 12.20 12.20 12.10 12.20 323,876 3,932,775
15 Oct 2025 12.10 12.20 12.10 12.10 458,713 5,576,198
14 Oct 2025 12.10 12.20 12.10 12.20 446,900 5,440,870
10 Oct 2025 12.30 12.30 12.00 12.20 585,223 7,102,744
09 Oct 2025 12.20 12.30 12.20 12.30 516,001 6,323,632
08 Oct 2025 12.00 12.20 12.00 12.20 1,372,306 16,624,303
07 Oct 2025 12.20 12.50 12.00 12.00 1,853,629 22,800,963
06 Oct 2025 12.30 12.30 12.20 12.30 349,077 4,275,792
03 Oct 2025 12.20 12.30 12.20 12.20 324,132 3,974,456
02 Oct 2025 12.20 12.30 12.20 12.20 318,906 3,903,464
01 Oct 2025 12.20 12.30 12.10 12.30 211,849 2,593,898
30 Sep 2025 12.20 12.30 12.10 12.30 954,674 11,676,339
29 Sep 2025 12.00 12.30 11.90 12.30 393,509 4,746,867
26 Sep 2025 11.90 12.00 11.90 12.00 373,921 4,453,191
25 Sep 2025 12.00 12.00 11.90 12.00 68,459 821,346
24 Sep 2025 11.90 12.00 11.90 12.00 472,300 5,661,750
23 Sep 2025 11.80 12.00 11.80 11.90 809,702 9,665,753
Remark:Volume from SET main board.