AXTRART: 13.20 Baht +0.10 (0.76%)
Historical price from 15 Jan 2026 To 10 Apr 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(13 Mar 2026 To 26 Mar 2026)
12.50 12.60 12.10 12.40 6,144,489 76,117,585
Previous 4 weeks
(12 Feb 2026 To 12 Mar 2026)
12.90 13.40 12.20 12.50 23,681,503 304,544,002
Daily Historical Data
10 Apr 2026 13.00 13.20 12.90 13.20 1,270,624 16,631,876
09 Apr 2026 13.10 13.20 12.90 13.10 722,254 9,421,656
08 Apr 2026 12.80 13.20 12.80 13.10 1,513,135 19,806,303
07 Apr 2026 12.70 12.90 12.70 12.70 655,540 8,357,913
03 Apr 2026 12.80 12.90 12.70 12.70 921,234 11,749,774
02 Apr 2026 12.60 13.00 12.50 12.90 1,354,872 17,276,265
01 Apr 2026 12.60 12.80 12.60 12.60 1,533,042 19,391,449
31 Mar 2026 12.50 12.60 12.30 12.60 3,940,926 49,293,174
30 Mar 2026 12.70 12.70 12.40 12.40 1,287,501 16,213,002
27 Mar 2026 12.40 12.70 12.40 12.70 580,475 7,257,037
26 Mar 2026 12.40 12.50 12.40 12.40 777,214 9,663,754
25 Mar 2026 12.30 12.50 12.20 12.40 1,268,526 15,635,672
24 Mar 2026 12.20 12.30 12.10 12.20 335,712 4,095,617
23 Mar 2026 12.30 12.40 12.10 12.10 706,347 8,632,179
20 Mar 2026 12.40 12.40 12.30 12.40 196,181 2,431,058
19 Mar 2026 12.40 12.50 12.30 12.40 850,585 10,575,140
18 Mar 2026 12.50 12.60 12.40 12.40 1,334,258 16,654,745
17 Mar 2026 12.40 12.60 12.40 12.50 363,540 4,545,083
16 Mar 2026 12.40 12.50 12.40 12.50 206,000 2,563,080
13 Mar 2026 12.50 12.50 12.40 12.40 106,126 1,321,257
12 Mar 2026 12.40 12.60 12.40 12.50 1,633,973 20,441,895
11 Mar 2026 12.50 12.60 12.40 12.50 1,348,895 16,835,029
10 Mar 2026 12.80 13.00 12.60 12.70 2,186,154 27,873,454
09 Mar 2026 12.70 12.90 12.50 12.80 959,859 12,192,927
06 Mar 2026 12.60 12.90 12.50 12.80 805,825 10,189,977
05 Mar 2026 12.60 12.60 12.50 12.60 1,712,915 21,536,211
04 Mar 2026 12.80 12.80 12.20 12.40 3,775,358 47,310,699
02 Mar 2026 13.20 13.20 12.90 12.90 442,596 5,778,043
27 Feb 2026 13.40 13.40 13.20 13.40 689,205 9,162,257
26 Feb 2026 13.30 13.40 13.30 13.40 541,582 7,254,688
25 Feb 2026 13.30 13.30 13.20 13.30 814,886 10,827,278
24 Feb 2026 13.10 13.30 13.00 13.30 942,424 12,396,782
23 Feb 2026 13.20 13.40 13.10 13.20 1,643,451 21,789,678
20 Feb 2026 13.20 13.30 13.20 13.20 836,823 11,091,463
19 Feb 2026 13.10 13.30 13.10 13.20 1,308,422 17,334,608
18 Feb 2026 13.10 13.20 13.00 13.00 477,814 6,269,553
17 Feb 2026 12.90 13.20 12.90 13.20 614,043 8,031,366
16 Feb 2026 13.00 13.00 12.90 12.90 671,122 8,671,676
13 Feb 2026 13.00 13.00 12.90 13.00 319,300 4,140,310
12 Feb 2026 12.90 13.10 12.80 12.90 1,956,856 25,416,108
11 Feb 2026 13.00 13.20 12.90 12.90 779,935 10,195,215
10 Feb 2026 12.90 13.20 12.90 13.00 439,301 5,720,803
09 Feb 2026 12.90 13.10 12.90 13.00 694,076 9,078,618
06 Feb 2026 13.00 13.00 12.80 13.00 688,501 8,900,652
05 Feb 2026 13.00 13.00 12.90 12.90 507,211 6,573,191
04 Feb 2026 12.90 13.00 12.80 13.00 360,704 4,652,321
03 Feb 2026 12.70 12.80 12.60 12.80 595,677 7,558,027
02 Feb 2026 12.70 12.70 12.60 12.70 1,371,758 17,369,866
30 Jan 2026 12.60 12.80 12.50 12.70 318,066 4,031,027
29 Jan 2026 13.00 13.00 12.60 12.60 545,936 6,903,987
28 Jan 2026 12.80 13.00 12.60 13.00 1,155,906 14,847,777
27 Jan 2026 12.30 13.40 12.30 12.90 2,526,992 32,173,994
26 Jan 2026 12.40 12.50 12.30 12.30 765,053 9,466,967
23 Jan 2026 12.60 12.70 12.30 12.30 1,843,442 22,930,499
22 Jan 2026 12.40 12.70 12.40 12.50 1,417,282 17,836,103
21 Jan 2026 12.60 12.60 12.40 12.40 1,071,601 13,330,232
20 Jan 2026 12.80 12.80 12.50 12.50 1,312,079 16,588,268
19 Jan 2026 12.60 12.80 12.60 12.80 1,444,948 18,360,549
16 Jan 2026 12.40 12.70 12.40 12.70 2,052,867 25,744,613
15 Jan 2026 12.40 12.50 12.30 12.30 1,110,899 13,792,389
Remark:Volume from SET main board.