Historical price from 17 Apr 2026 To 15 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
|
Recent 2 weeks
(18 Jun 2026 To 01 Jul 2026) |
12.90 | 13.00 | 12.60 | 12.80 | 9,695,625 | 124,022,378 |
|
Previous 4 weeks
(19 May 2026 To 17 Jun 2026) |
12.70 | 13.10 | 12.60 | 12.90 | 20,539,273 | 262,155,749 |
| Daily Historical Data | ||||||
| 15 Jul 2026 | 13.00 | 13.20 | 13.00 | 13.20 | 1,034,686 | 13,566,790 |
| 14 Jul 2026 | 13.00 | 13.00 | 12.90 | 13.00 | 500,384 | 6,504,923 |
| 13 Jul 2026 | 13.10 | 13.10 | 13.00 | 13.10 | 371,585 | 4,840,180 |
| 10 Jul 2026 | 13.00 | 13.20 | 13.00 | 13.10 | 734,616 | 9,598,439 |
| 09 Jul 2026 | 13.00 | 13.10 | 12.90 | 13.00 | 678,224 | 8,819,753 |
| 08 Jul 2026 | 13.00 | 13.20 | 12.90 | 13.00 | 1,384,045 | 18,032,599 |
| 07 Jul 2026 | 12.90 | 13.00 | 12.80 | 13.00 | 772,427 | 9,980,438 |
| 06 Jul 2026 | 12.90 | 13.00 | 12.80 | 12.90 | 351,807 | 4,538,660 |
| 03 Jul 2026 | 12.80 | 13.00 | 12.80 | 13.00 | 694,403 | 8,957,008 |
| 02 Jul 2026 | 12.70 | 12.90 | 12.70 | 12.90 | 1,251,516 | 16,008,198 |
| 01 Jul 2026 | 12.80 | 12.80 | 12.70 | 12.80 | 474,228 | 6,058,938 |
| 30 Jun 2026 | 12.70 | 12.80 | 12.60 | 12.80 | 1,940,830 | 24,687,664 |
| 29 Jun 2026 | 12.80 | 12.80 | 12.60 | 12.70 | 1,019,175 | 12,941,504 |
| 26 Jun 2026 | 12.80 | 12.80 | 12.70 | 12.70 | 449,191 | 5,733,763 |
| 25 Jun 2026 | 12.80 | 12.80 | 12.70 | 12.80 | 752,662 | 9,622,603 |
| 24 Jun 2026 | 12.80 | 12.90 | 12.70 | 12.70 | 2,033,085 | 25,994,078 |
| 23 Jun 2026 | 13.00 | 13.00 | 12.80 | 12.80 | 835,117 | 10,772,480 |
| 22 Jun 2026 | 12.80 | 13.00 | 12.80 | 12.90 | 1,290,015 | 16,659,313 |
| 19 Jun 2026 | 12.90 | 12.90 | 12.80 | 12.80 | 698,915 | 8,947,684 |
| 18 Jun 2026 | 12.90 | 12.90 | 12.80 | 12.90 | 202,407 | 2,604,351 |
| 17 Jun 2026 | 12.90 | 12.90 | 12.80 | 12.90 | 932,120 | 11,967,557 |
| 16 Jun 2026 | 12.80 | 12.90 | 12.70 | 12.90 | 480,897 | 6,153,057 |
| 15 Jun 2026 | 12.60 | 12.90 | 12.60 | 12.90 | 1,069,719 | 13,678,073 |
| 12 Jun 2026 | 12.70 | 12.80 | 12.60 | 12.60 | 1,254,909 | 15,938,465 |
| 11 Jun 2026 | 12.70 | 12.70 | 12.60 | 12.60 | 800,904 | 10,149,041 |
| 10 Jun 2026 | 12.80 | 12.90 | 12.70 | 12.70 | 1,209,005 | 15,384,702 |
| 09 Jun 2026 | 12.80 | 12.90 | 12.70 | 12.80 | 327,018 | 4,187,686 |
| 08 Jun 2026 | 12.80 | 12.80 | 12.70 | 12.70 | 282,330 | 3,601,164 |
| 05 Jun 2026 | 12.80 | 12.90 | 12.70 | 12.90 | 973,586 | 12,475,425 |
| 04 Jun 2026 | 12.80 | 12.80 | 12.70 | 12.70 | 1,572,181 | 19,988,093 |
| 02 Jun 2026 | 12.70 | 12.80 | 12.70 | 12.70 | 282,278 | 3,587,125 |
| 29 May 2026 | 12.70 | 12.80 | 12.70 | 12.70 | 320,831 | 4,074,905 |
| 28 May 2026 | 12.80 | 12.80 | 12.60 | 12.60 | 1,173,603 | 14,901,870 |
| 27 May 2026 | 12.90 | 12.90 | 12.80 | 12.90 | 185,538 | 2,378,494 |
| 26 May 2026 | 12.90 | 13.10 | 12.90 | 13.10 | 1,192,079 | 15,449,182 |
| 25 May 2026 | 12.80 | 12.90 | 12.70 | 12.80 | 1,360,864 | 17,482,235 |
| 22 May 2026 | 12.70 | 12.80 | 12.60 | 12.80 | 2,391,718 | 30,555,880 |
| 21 May 2026 | 12.70 | 12.80 | 12.70 | 12.80 | 1,438,679 | 18,281,141 |
| 20 May 2026 | 12.70 | 12.90 | 12.60 | 12.70 | 1,207,119 | 15,359,524 |
| 19 May 2026 | 12.70 | 12.80 | 12.70 | 12.70 | 2,083,895 | 26,562,130 |
| 18 May 2026 | 12.90 | 13.00 | 12.70 | 12.70 | 2,683,401 | 34,404,453 |
| 15 May 2026 | 13.00 | 13.20 | 12.90 | 12.90 | 2,073,997 | 26,976,101 |
| 14 May 2026 | 13.00 | 13.00 | 12.90 | 13.00 | 1,616,117 | 20,997,271 |
| 13 May 2026 | 13.20 | 13.20 | 13.00 | 13.00 | 1,460,427 | 19,178,583 |
| 12 May 2026 | 13.30 | 13.50 | 13.20 | 13.20 | 957,909 | 12,814,981 |
| 11 May 2026 | 13.40 | 13.40 | 13.30 | 13.30 | 1,791,976 | 23,908,310 |
| 08 May 2026 | 13.40 | 13.40 | 13.20 | 13.40 | 1,587,439 | 21,226,039 |
| 07 May 2026 | 13.20 | 13.60 | 13.20 | 13.40 | 1,350,454 | 18,090,678 |
| 06 May 2026 | 13.00 | 13.30 | 13.00 | 13.30 | 1,395,726 | 18,356,732 |
| 05 May 2026 | 12.90 | 13.00 | 12.90 | 13.00 | 669,109 | 8,648,627 |
| 30 Apr 2026 | 13.10 | 13.10 | 12.90 | 12.90 | 1,005,120 | 13,115,832 |
| 29 Apr 2026 | 13.00 | 13.30 | 13.00 | 13.10 | 1,444,323 | 19,093,402 |
| 28 Apr 2026 | 13.00 | 13.30 | 12.80 | 13.20 | 1,411,603 | 18,423,659 |
| 27 Apr 2026 | 12.80 | 13.00 | 12.80 | 12.90 | 232,794 | 2,998,251 |
| 24 Apr 2026 | 12.80 | 12.90 | 12.80 | 12.80 | 947,609 | 12,185,865 |
| 23 Apr 2026 | 13.10 | 13.10 | 12.60 | 12.70 | 2,530,087 | 32,397,759 |
| 22 Apr 2026 | 13.20 | 13.30 | 13.00 | 13.00 | 252,108 | 3,305,786 |
| 21 Apr 2026 | 13.20 | 13.30 | 13.10 | 13.30 | 589,717 | 7,799,194 |
| 20 Apr 2026 | 13.20 | 13.40 | 13.10 | 13.10 | 1,175,704 | 15,546,638 |
| 17 Apr 2026 | 12.80 | 13.30 | 12.80 | 13.20 | 1,349,560 | 17,634,476 |
Remark:Volume from SET main board.