AXTRART: 13.40 Baht 0.00 (0.00%)
Historical price from 01 Dec 2025 To 27 Feb 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(02 Feb 2026 To 13 Feb 2026)
12.70 13.20 12.60 13.00 7,713,319 99,605,111
Previous 4 weeks
(05 Jan 2026 To 30 Jan 2026)
13.20 13.50 12.30 12.70 21,377,278 271,391,085
Daily Historical Data
27 Feb 2026 13.40 13.40 13.20 13.40 689,205 9,162,257
26 Feb 2026 13.30 13.40 13.30 13.40 541,582 7,254,688
25 Feb 2026 13.30 13.30 13.20 13.30 814,886 10,827,278
24 Feb 2026 13.10 13.30 13.00 13.30 942,424 12,396,782
23 Feb 2026 13.20 13.40 13.10 13.20 1,643,451 21,789,678
20 Feb 2026 13.20 13.30 13.20 13.20 836,823 11,091,463
19 Feb 2026 13.10 13.30 13.10 13.20 1,308,422 17,334,608
18 Feb 2026 13.10 13.20 13.00 13.00 477,814 6,269,553
17 Feb 2026 12.90 13.20 12.90 13.20 614,043 8,031,366
16 Feb 2026 13.00 13.00 12.90 12.90 671,122 8,671,676
13 Feb 2026 13.00 13.00 12.90 13.00 319,300 4,140,310
12 Feb 2026 12.90 13.10 12.80 12.90 1,956,856 25,416,108
11 Feb 2026 13.00 13.20 12.90 12.90 779,935 10,195,215
10 Feb 2026 12.90 13.20 12.90 13.00 439,301 5,720,803
09 Feb 2026 12.90 13.10 12.90 13.00 694,076 9,078,618
06 Feb 2026 13.00 13.00 12.80 13.00 688,501 8,900,652
05 Feb 2026 13.00 13.00 12.90 12.90 507,211 6,573,191
04 Feb 2026 12.90 13.00 12.80 13.00 360,704 4,652,321
03 Feb 2026 12.70 12.80 12.60 12.80 595,677 7,558,027
02 Feb 2026 12.70 12.70 12.60 12.70 1,371,758 17,369,866
30 Jan 2026 12.60 12.80 12.50 12.70 318,066 4,031,027
29 Jan 2026 13.00 13.00 12.60 12.60 545,936 6,903,987
28 Jan 2026 12.80 13.00 12.60 13.00 1,155,906 14,847,777
27 Jan 2026 12.30 13.40 12.30 12.90 2,526,992 32,173,994
26 Jan 2026 12.40 12.50 12.30 12.30 765,053 9,466,967
23 Jan 2026 12.60 12.70 12.30 12.30 1,843,442 22,930,499
22 Jan 2026 12.40 12.70 12.40 12.50 1,417,282 17,836,103
21 Jan 2026 12.60 12.60 12.40 12.40 1,071,601 13,330,232
20 Jan 2026 12.80 12.80 12.50 12.50 1,312,079 16,588,268
19 Jan 2026 12.60 12.80 12.60 12.80 1,444,948 18,360,549
16 Jan 2026 12.40 12.70 12.40 12.70 2,052,867 25,744,613
15 Jan 2026 12.40 12.50 12.30 12.30 1,110,899 13,792,389
14 Jan 2026 12.50 12.60 12.50 12.50 465,934 5,827,278
13 Jan 2026 12.70 12.70 12.50 12.60 1,101,700 13,799,260
12 Jan 2026 13.00 13.00 12.50 12.70 526,800 6,680,013
09 Jan 2026 13.30 13.30 12.60 12.90 1,196,242 15,460,974
08 Jan 2026 13.30 13.30 13.20 13.30 402,363 5,331,048
07 Jan 2026 13.30 13.50 13.20 13.40 512,688 6,854,412
06 Jan 2026 13.40 13.50 13.30 13.40 641,432 8,602,816
05 Jan 2026 13.20 13.50 13.10 13.40 965,048 12,828,879
30 Dec 2025 13.00 13.20 13.00 13.20 608,507 7,982,243
29 Dec 2025 13.00 13.10 12.90 13.10 472,515 6,144,135
26 Dec 2025 13.00 13.10 12.90 13.10 641,635 8,333,745
25 Dec 2025 13.00 13.00 12.80 12.90 337,809 4,373,215
24 Dec 2025 12.80 13.00 12.80 13.00 1,096,401 14,169,633
23 Dec 2025 12.70 12.90 12.70 12.90 766,600 9,818,870
22 Dec 2025 12.70 12.70 12.60 12.70 151,004 1,907,490
19 Dec 2025 12.70 12.80 12.70 12.70 432,710 5,500,257
18 Dec 2025 12.60 12.70 12.60 12.70 80,359 1,020,103
17 Dec 2025 12.80 12.80 12.50 12.60 1,991,644 25,172,791
16 Dec 2025 12.90 12.90 12.70 12.80 337,201 4,321,732
15 Dec 2025 12.70 13.00 12.60 12.90 993,321 12,694,430
12 Dec 2025 12.60 12.70 12.50 12.70 3,221,495 40,630,076
11 Dec 2025 12.50 12.70 12.50 12.60 1,414,314 17,734,684
09 Dec 2025 12.70 12.80 12.40 12.40 1,181,608 14,833,761
08 Dec 2025 12.50 12.70 12.50 12.70 479,804 6,069,750
04 Dec 2025 12.60 12.60 12.40 12.50 576,451 7,224,103
03 Dec 2025 12.30 12.60 12.30 12.60 373,348 4,685,339
02 Dec 2025 12.40 12.60 11.90 12.50 2,490,249 30,567,571
01 Dec 2025 12.40 12.50 12.40 12.40 341,541 4,253,932
Remark:Volume from SET main board.